Filters
Last Updated: Just now
La Crosse | ING4901 | 1621.8333333333333 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
Interchem-Lacross | BUNGE 14582B | 1604.42 | AMMONIUM SULFATE | WC-130, IVANHOE CANAL | Baton Rouge | CHARLIE C | ||||||||||||
BUNGE 940B | 1668.3 | AMMONIUM SULFATE | Near DUBUQUE / VITERRA | DUBUQUE / VITERRA | ||||||||||||||
IN075468 | 1530 | AMMONIUM SULFATE | UMR-186, HUMBOLDT BOAT SERVICE CO. DOCK | Ingram Marine-South Port | ||||||||||||||
Ottawa | IN085043 | 1461.93 | AMMONIUM SULFATE | Near OAKLEY TERMINAL - OTTAWA | OAKLEY TERMINAL - OTTAWA | |||||||||||||
IN118535 | 1604.42 | AMMONIUM SULFATE | MT-13, CD Terminal | Winona, MN | ||||||||||||||
New Coop | IN085133 | 1377.9 | AMMONIUM SULFATE | Near Blencoe, IA | Blencoe, IA | |||||||||||||
Ottawa | IN096077 | 1599.79 | AMMONIUM SULFATE | UMR-186, HUMBOLDT BOAT SERVICE CO. DOCK | OAKLEY TERMINAL - OTTAWA | |||||||||||||
Cincinnati Watco | SCF 28104B | 1622.8 | AMMONIUM SULFATE | OH-481, ASHLAND PETROLEUM CO TAYLORSPORT | Cincinnati-Northern KY, Ports Of | |||||||||||||
CHS Inc | IN116520 | 1615.5 | AMS-CAPRO | OH-870 | Owensboro, KY | JERRY W. LONG | ||||||||||||
New Coop | IN115523 | 1401.55 | AMMONIUM SULFATE | Near Blencoe, IA | Blencoe, IA | |||||||||||||
Owensboro | ING6542 | 1643.21 | AMMONIUM SULFATE | OH-758, Owensboro Riverport Authority, Dart Polymers Dock. | OWENSBORO / NUTRIEN AG | |||||||||||||
Memphis | IN075125 | 1467.55 | AMMONIUM SULFATE | LMR-739, LUCY WOODSTOCK UTILITY TERMINAL, MEMPHIS DOCK | Memphis, TN | |||||||||||||
Winona | IN155438 | 1493.78 | AMMONIUM SULFATE | Near Winona, MN | Winona, MN | |||||||||||||
St. Louis - South Port | BUNGE 14532B | 1610.67 | AMMONIUM SULFATE | Near Ingram Marine-South Port | Ingram Marine-South Port | |||||||||||||
MacroSource | IN164472 | 1631.9 | AMMONIUM SULFATE | Near DUBUQUE / VITERRA | DUBUQUE / VITERRA | |||||||||||||
CHS Inc | IN068503 | 1605.41 | AMMONIUM SULFATE | Near Prairie Duchien, WI | Prairie Duchien, WI | |||||||||||||
3H Trading Co. | ING6579 | 1663.81 | AMMONIUM SULFATE | UMR-832, Newport, MN | St. Paul, MN | |||||||||||||
Sunrise Coop | IN155421 | 1473.6 | AMMONIUM SULFATE | OH-82, TUNNEL RIDGE, MINE NO. 1, PIKE ISLAND WHARF | Rayland, OH | |||||||||||||
Ottawa | IN107066 | 1447.65 | AMMONIUM SULFATE | Near OAKLEY TERMINAL - OTTAWA | OAKLEY TERMINAL - OTTAWA | 2025-11-10T19:27:00 | ||||||||||||
3H Trading Co. | IN005422 | 1490.46 | AMMONIUM SULFATE | UMR-840, HARRIET ISLAND REGIONAL PARK BOAT DOCKS | St. Paul, MN | |||||||||||||
Winona | OR 5337 | 1526.31 | AMMONIUM SULFATE | UMR-725, Winona, MN | Winona, MN | |||||||||||||
Winona | ING4719 | 1663.9 | AMMONIUM SULFATE | UMR-725, Winona, MN | Winona, MN | |||||||||||||
Dubuque | BUNGE 427 | 1486.72 | AMMONIUM SULFATE | UMR-575, ARTCO Dubuque Fleet | Dubuque, IA | |||||||||||||
Prairie Du | IN015435 | 1466.52 | AMMONIUM SULFATE | UMR-634, Mc Gregor, IA | Prairie Duchien, WI | |||||||||||||
Ottawa | IN155442 | 1505.68 | AMMONIUM SULFATE | Near Oakley Terminal | Ottawa, IL | |||||||||||||
Helena Agri | IN995414 | 1537.42 | AMMONIUM SULFATE | LMR-586, Lower Mississippi River 585 | Rosedale, MS | |||||||||||||
Burns Harbor | IN085049 | 1465.297 | AMS-CAPRO | CAL-331, CARMEUSE LIME, SOUTH WHARF | Burns Harbor, IN | 2025-12-05T22:21:00 | ||||||||||||
IN995461 | 1521.24 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | ||||||||||||||
CH 9372 | Cooper 164 | |||||||||||||||||
CH 9545 | Cooper 164 | |||||||||||||||||
CH 9540 | CORN | LMR-162, Kirby 108 Fleet | New Orleans, LA | |||||||||||||||
Ameropa | IN115506 | 1504.27 | AMMONIUM SULFATE | IL-237, IOWA MARINE FLEETING | Ottawa, IL | 2025-12-05T14:57:00 | ||||||||||||
Owensboro | IN075084 | 1461.51 | AMMONIUM SULFATE | OH-758, Owensboro Riverport Authority, Dart Polymers Dock. | Owensboro, KY | |||||||||||||
Helena Agri | CH 9533 | 1381.453 | AMMONIUM SULFATE | LMR-585, Rosedale Fleet | Rosedale, MS | |||||||||||||
IN995403 | 1500 | Baton Rouge | ||||||||||||||||
IN005493 | 1500 | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||||
FS Nola | IN085078 | 1490.96 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
Ameropa | SCF 2505 | 1509.26 | AMMONIUM SULFATE | IL-237, IOWA MARINE FLEETING | Ottawa, IL | 2025-12-05T15:02:00 | ||||||||||||
FS Nola | IN978506 | 1620.57 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
FS Nola | IN968507 | 1637.42 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
CH 9531 | 1445.2 | CORN | LMR-201, WILLOW GLEN TERMINAL | Darrow, LA | ||||||||||||||
CH 9378 | SOYBEANS | LMR-448 | Port Of South Louisiana, LA | CAPT PHILLIP BOX | ||||||||||||||
Carolina Eastern | IN085206 | 1481.56 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
CH 9372 | SOYBEANS | LMR-901 | Port Of South Louisiana, LA | KEVIN MICHAEL | ||||||||||||||
CH 9373 | SOYBEANS | LMR-132, ARCELORMITTAL RECYCLING, LA PLACE WHARF | Port Of South Louisiana, LA | |||||||||||||||
CH 9544 | SOYBEANS | LMR-61, CENEX HARVEST STATES COOPERATIVES, MYRTLE GROVE TERMINAL WHARF | Port Of South Louisiana, LA | |||||||||||||||
FS Nola | IN017432 | 1492.89 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
NAS-Tennessee/West Kentucky Division | IN995442 | 1541.35 | AMMONIUM SULFATE | LMR-445, FARMERS GRAIN TERMINAL, TALLULAH ELEVATOR WHARF | Hickman, KY | E. BRONSON INGRAM | 2025-12-12T06:18:00 | |||||||||||
FS Nola | IN096074 | 1610.66 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
CH 9545 | SOYBEANS | UMR-153 | Port Of South Louisiana, LA | WILLIAM HANK | ||||||||||||||
La Crosse | IN166404 | 1590.23 | AMMONIUM SULFATE | UMR-696, Lacrosse, WI | La Crosse, WI | |||||||||||||
Cincinnati Watco | IN165448 | 1488.52 | AMMONIUM SULFATE | OH-481, ASHLAND PETROLEUM CO TAYLORSPORT | Hebron, KY | |||||||||||||
CH9379 | CORN | Near Cooper 164 | Cooper 164 | GREGORY DAVID | ||||||||||||||
CH 9535 | 1483.25 | CORN | UMR-60, BAINBRIDGE MO | Cooper 164 | ||||||||||||||
St. Louis - South Port | IN164433 | 1615.5 | AMMONIUM SULFATE | Near Ingram Marine-South Port | Ingram Marine-South Port | |||||||||||||
CH 9543 | 1480.69 | CORN | Near Cooper 164 | Clinton, IA | GREGORY DAVID | |||||||||||||
IN107056 | 1447.53 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | ||||||||||||||
Dubuque | IN166472 | 1609.86 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | 2025-11-09T21:58:00 | ||||||||||||
Winona | IN155417 | 1473.88 | AMMONIUM SULFATE | Near GRMS-HOLD | GRMS-HOLD | |||||||||||||
ABG Trading | IN085221 | 1463.65 | AMS-CAPRO | LMR-137, CAPITAL MARINE SUPPLY, UPPER WEST BANK AND GOLDMINE FLEET MOORING | HELENA - SCATES/GRIFFIN RIVER TERMINAL | 2025-12-11T01:46:00 | ||||||||||||
Waterway Ag | IN115516 | 1452.89 | AMS-CAPRO | OH-945, TENNESSEE VALLEY AUTHORITY | Metropolis, IL | |||||||||||||
St. Louis - South Port | SCF 1021 B | 1647.635 | AMS-CAPRO | Ingram Marine-South Port | ||||||||||||||
ABG Trading | SCF 22012 | 1451.77 | AMS-CAPRO | LMR-137, CAPITAL MARINE SUPPLY, UPPER WEST BANK AND GOLDMINE FLEET MOORING | HELENA - SCATES/GRIFFIN RIVER TERMINAL | 2025-12-11T00:31:00 | ||||||||||||
La Crosse | T13701 | 1656.31 | AMMONIUM SULFATE | UMR-696, Lacrosse, WI | La Crosse, WI | |||||||||||||
Mid-America R&R | SCF 14140B | 1607.63 | AMMONIUM SULFATE | OH-943, Metropolis, KY | Metropolis, IL | |||||||||||||
SCF 24209 | 1500 | AMMONIUM SULFATE | Near Watco Greens Port | Houston | 2025-12-01T07:56:00 | |||||||||||||
Prairie Du | IN075172 | 1441.86 | AMMONIUM SULFATE | Near Prairie Duchien, WI | Houston | |||||||||||||
SCF 11005 | 1500 | Houston | ||||||||||||||||
ING4750 | 1500 | AMMONIUM SULFATE | Houston | |||||||||||||||
APF | SCF 11130B | 1696.205 | AMS-CAPRO | Galena Park, TX | ||||||||||||||
MacroSource | SCF 22013 | 1565.21 | AMS-CAPRO | LMR-484, LMR 484 | Lake Providence, LA | 2025-12-12T19:35:00 | ||||||||||||
MacroSource | IN164459 | 1601.15 | AMS-CAPRO | LMR-536, WATERWAYS MARINE OF GREENVILLE WARFIELD POINT WHARF | Greenville, MS | 2025-12-13T09:43:00 | ||||||||||||
MacroSource | SCF 22007 | 1491.83 | AMS-CAPRO | LMR-436, Gavilon Dock | Vicksburg, MS | 2025-12-15T01:49:00 | ||||||||||||
MacroSource | IN176064 | 1629.84 | AMS-CAPRO | LMR-724, PORT OF MEMPHIS PUB TERM, PIDGEON IND HARBOR DK (CWIS 152146) | Memphis, TN | 2025-12-18T09:09:00 | ||||||||||||
Burns Harbor | IN005406 | 1562.7 | AMMONIUM SULFATE | CAL-331, CARMEUSE LIME, SOUTH WHARF | Burns Harbor, IN | |||||||||||||
Savage | SCF 24154B | 1611.47 | AMMONIUM SULFATE | Near CD Terminal | Savage, MN | |||||||||||||
Savage | T13904 | 1647.89 | AMMONIUM SULFATE | Near CD Terminal | Savage, MN | |||||||||||||
MTC 354B | 1608.909 | MOP | LMR-733, Memphis, TN | Memphis, TN | ||||||||||||||
La Crosse | LTD 6207 | 1503.484 | AMMONIUM SULFATE | Near Lacrosse, WI | Lacrosse, WI | |||||||||||||
TR Shearer Ag | CH9847 | 1521.964 | AMMONIUM SULFATE | OH-17, Aliquippa, PA | Cronimet Corporation | |||||||||||||
Greenpoint AG | CH-0065 | 1515.988 | AMMONIUM SULFATE | Near PCI NITROGEN | Cumberland City, TN | |||||||||||||
CH0511 | 1511.414 | AMMONIUM SULFATE | UMR-725, Winona, MN | Winona, MN | ||||||||||||||
LTD 7209 | 1526.462 | AMMONIUM SULFATE | IL-237, Ottawa, IL | OAKLEY TERMINAL - OTTAWA | ||||||||||||||
LTD 16123B | 1609.244 | AMMONIUM SULFATE | Near Ottawa, IL | Ottawa, IL | ||||||||||||||
Memphis | MTC 354B | 1608.909 | MOP | LMR-733, Memphis, TN | Memphis, TN | |||||||||||||
Memphis | LTD 14213 | 1473.15 | POTASH | UMR-97, Perryville, IL | Memphis, TN | |||||||||||||
FS Nola | IN166482 | 1616.74 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
FS Nola | IN017442 | 1529.58 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
St. Louis - South Port | ING 5834 | 1475.5 | AMMONIUM SULFATE | UMR-172, Louisiana Dock Co., Koch Fleet. | Ingram Marine-South Port | 2025-12-17T08:29:00 | ||||||||||||
Interchem | SCF 27012 | 1546.231 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | ASSOCIATED TERMINALS/ PT. ALLEN | 2025-12-07T22:09:00 | ||||||||||||
SCF 11144B | 1500 | Houston | ||||||||||||||||
FS Nola | ING4913 | 1624.91 | AMMONIUM SULFATE | LMR-110, Valero NOLA Anchorage | ARTCO Anchorage | |||||||||||||
FS Nola | IN176067 | 1619.77 | AMMONIUM SULFATE | LMR-110, Valero NOLA Anchorage | ARTCO Anchorage | |||||||||||||
FS Nola | IN065410 | 1541.29 | AMMONIUM SULFATE | LMR-110, Valero NOLA Anchorage | ARTCO Anchorage | |||||||||||||
CH 9375 | SAND | Houston, TX | Houston | |||||||||||||||
Burns Harbor | IN085174 | 1477.915 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
Cincinnati Watco | IN165419 | 1511.29 | AMMONIUM SULFATE | LMR-229, Baton rouge bridge | Baton Rouge | |||||||||||||
Mid-America R&R | IN135403 | 1484.61 | AMMONIUM SULFATE | OH-945, TENNESSEE VALLEY AUTHORITY | Metropolis, IL | |||||||||||||
CH 9373 | Cooper 164 | |||||||||||||||||
MTC 354B | 1608.909 | MOP | LMR-733, Memphis, TN | Memphis, TN | ||||||||||||||
LTD 11134 | UREA | LMR-175, CC Darrow Fleet | Baton Rouge | 2025-12-05T15:20:00 | ||||||||||||||
CHS Inc | ART 35049B | 1619.27 | UREA | UMR-725 | Winona Commercial Harbor, MN | |||||||||||||
CC 2243 | 1444.564 | UREA | UMR-453, Grain Processing Corp., Coal-Unloading Dock. | Winona, MN | SHOW ME STATE | 2025-12-09T00:01:00 | ||||||||||||
FS Nola | MTC 1383 | 1516.918 | AMMONIUM SULFATE | LMR-111, Valero NOLA Anchorage | New Orleans | |||||||||||||
FS Nola | IN135406 | 1485.235 | AMMONIUM SULFATE | LMR-112, Valero NOLA Anchorage | New Orleans | |||||||||||||
FS Nola | MTC 7361 | 1638.788 | AMMONIUM SULFATE | LMR-111, Valero NOLA Anchorage | New Orleans | |||||||||||||
FS Nola | IN085018 | 1465.306 | AMMONIUM SULFATE | LMR-111, Valero NOLA Anchorage | New Orleans | |||||||||||||
FS Nola | LTD 10164 | 1533.87 | AMMONIUM SULFATE | LMR-111, Valero NOLA Anchorage | New Orleans | |||||||||||||
Burns Harbor | MTC 1323 B | 1549.908 | UREA - GRANULAR | IL-220, ARTCO FLEETING SERVICES, PERU FLEET | Burns Harbor, IN | DAVID L. FIELDS | 2025-12-07T16:19:00 | |||||||||||
ABG Trading | LTD 16145B | 1601.907 | DAP | Near CGB Dock | CTLC-Webbers Falls | |||||||||||||
Burns Harbor | AEP 3288 | 1618.515 | UREA | Near FRICK SERVICES | Burns Harbor, IN | |||||||||||||
North Bend DT | BUNGE 930B | 1623.785 | UREA | OH-596, Utica, IN | North Bend, OH | |||||||||||||
Cincinnati ATS | KIRBY 30405 | 3540.092 | ATS | OH-422, Dover, KY | Cincinnati, OH | |||||||||||||
LTD 791 B | UREA | LMR-175, CC Darrow Fleet | New Orleans | 2025-12-06T03:08:00 | ||||||||||||||
North Bend DT | CH0948 | 1473.415 | UREA - GRANULAR | LMR-175, CC Darrow Fleet | North Bend, OH | 2025-12-19T14:05:00 | ||||||||||||
NAS - Mid South | IN164411 | 1626.648 | AMMONIUM SULFATE | LMR-598, Catoosa > Gulf LMR SB1 | Little Rock, AR | HOLY ROSARY | 2025-12-13T20:54:00 | |||||||||||
Greenpoint AG | LTD 12003 | 1536.171 | AMMONIUM SULFATE | LMR-582, Watson, AR | Cumberland City, TN | RAY A ECKSTEIN | 2025-12-11T20:46:00 | |||||||||||
Webbers Falls | CC2235 | 1414.945 | DAP | LMR-587, Lower Mississippi River 585 | Webbers Falls, OK | CITY OF CLEVELAND | 2025-12-09T13:19:00 | |||||||||||
Marston | KIRBY 30410 | 2013.139 | ATS | LMR-493 | Marston, MO | NAVASOTA | 2025-12-12T18:10:00 | |||||||||||
Webbers Falls | MTC 10103 | 1424.634 | UREA - GRANULAR | LMR-133, Laplace, LA | CTLC-Webbers Falls | 2025-12-14T03:02:00 | ||||||||||||
Savage | MTC 747 | 1509.173 | AMMONIUM SULFATE | Near Savage, MN | Savage, MN | |||||||||||||
JM Fertilizer | LTD 777 B | 1603.595 | UREA | UMR-837, St. Paul, MN | St. Paul, MN | |||||||||||||
CH-0065 | 1515.988 | AMMONIUM SULFATE | Near PCI NITROGEN | Cumberland City, TN | ||||||||||||||
Mid-America R&R | MTC 10158 | 1517.845 | UREA | UMR-837, St. Paul, MN | St. Paul, MN | |||||||||||||
Winona | CC 2243 | 1444.564 | UREA | UMR-453, Grain Processing Corp., Coal-Unloading Dock. | Winona, MN | SHOW ME STATE | ||||||||||||
Koch | LTD 15221 | 1447.559 | UREA | UMR-725, Winona, MN | Winona Commercial Harbor, MN | |||||||||||||
CC 2243 | 1444.564 | UREA | UMR-453, Grain Processing Corp., Coal-Unloading Dock. | Winona, MN |
